LOCKHART PLAN. $7,500 USE AS YOU CHOOSE ALLOWANCE, PLUS 1% CREDIT FROM PARTICIPATING LENDER (up to $2,500). 4BR/2.5BA with Double Car Garage. Features include: Formal Living & Dining, Hardwood floors, Fireplace, Stainless Appliances, kitchen island, Walk in closets, Master Bath w/ separate tub & shower, & covered rear patio. Estimated completion August 2019.
MLS# | 100157895 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 248 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,401 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Grimesland |
Zip Code | 27837 |
Area | Pitt |
Community Name | Summer Place |
Elementary School | G. R. Whitfield |
Middle School | G. R. Whitfield |
High School | D.H. Conley |
Listing VS Median (in Summer Place) | |
Price: $266,500 low | high Med: $284,900 SqFt: 2,401 low | high Med: 2,432 $ / SqFt: $111 low | high Med: $117 On Site: 248 low | high Med: 232 |