MLS# | 100162819 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 220 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,354 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 636.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Mariners Pointe |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |