MLS# | 100162696 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 228 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,750 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Northside Commons |
Elementary School | Jacksonville Commons |
Middle School | Jacksonville Commons |
High School | Northside |