MLS# | 100160595 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 240 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,500 |
Story(s) | 2.0 |
Acreage | 0.67 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Oak Level Crossing |
Elementary School | Nashville |
Middle School | Nash Central |
High School | Nash Central |