MLS# | 100161116 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 241 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,990 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 8.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Country Meadows |
Elementary School | Richlands Primary |
Middle School | Trexler |
High School | Richlands |