Gorgeous home located on Lake Waccamaw! Home boasts 4 bedrooms, 3 1/2 baths. The 3rd floor has the 4th bedroom that can be used as a bonus room and an additional room. Enclosed garage with unfinished 2nd Floor and Lake views throughout the home. You will notice custom pine floors through the living space downstairs. Spacious kitchen awaits those family gatherings. Enjoy sitting by the fireplace on those cool lake nights or watching the sunset from the pier. With tons of entertaining space you will enjoy this home for years to come!
MLS# | 100155590 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 256 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,700 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $498,000 low | high Med: $135,000 SqFt: 3,700 low | high Med: 0 $ / SqFt: $135 low | high Med: $0 On Site: 256 low | high Med: 212 |