MLS# | 100160651 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1989 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,100 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.89 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1188.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Plantation Harbor |
Elementary School | Havelock |
Middle School | Havelock |
High School | Havelock |